HS Code |
879626 |
Chemical Formula | C12H18N2 |
Molecular Weight | 190.285 g/mol |
Appearance | Typically a solid (physical state can vary based on purity and conditions) |
Boiling Point | Data may vary, but around 315 - 320 °C (estimated based on related compounds) |
Melting Point | Data may vary, often in the range of 60 - 70 °C (estimated) |
Solubility In Water | Low solubility in water (due to its non - polar benzyl group) |
Solubility In Organic Solvents | Soluble in common organic solvents like ethanol, dichloromethane |
Density | Approximate density around 1.05 - 1.1 g/cm³ (estimated) |
Flash Point | Estimated flash point in the range of 140 - 150 °C (approximate, for fire - hazard assessment) |
Pka | The piperidine nitrogen gives it basic properties, with an estimated pKa around 9 - 10 for the conjugate acid |
As an accredited 1-Benzyl-4-Aminopiperidine factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
Packing | |
Storage | |
Shipping |
Competitive 1-Benzyl-4-Aminopiperidine prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365036030 or mail to info@alchemist-chem.com.
We will respond to you as soon as possible.
Tel: +8615365036030
Email: info@alchemist-chem.com
As a leading 1-Benzyl-4-Aminopiperidine supplier, we deliver high-quality products across diverse grades to meet evolving needs, empowering global customers with safe, efficient, and compliant chemical solutions.